波蘭有哪些大學(xué)
大學(xué),即普通高等學(xué)校,是一種功能獨(dú)特的組織。它與社會的經(jīng)濟(jì)和政治機(jī)構(gòu)既相互關(guān)聯(lián)又鼎足而立,是傳承、研究、融合和創(chuàng)新高深學(xué)術(shù)的高等學(xué)府。下面是小編為大家整理波蘭有哪些大學(xué)的相關(guān)介紹,僅供參考,希望能夠幫助到大家。
波蘭大學(xué)名單如下:
序號 | 學(xué)校名稱 | 中文名稱 |
1 | University of Warsaw | 華沙大學(xué) |
2 | University of Biaystok | 比亞威斯托克大學(xué) |
3 | University of Gdańsk | 格但斯克大學(xué) |
4 | Adam Mickiewicz University in Poznań | 波茲南密茨凱維奇大學(xué) |
5 | Jagiellonian University in Kraków | 克拉科夫雅蓋隆大學(xué) |
6 | University of ód | 羅茲大學(xué) |
7 | Maria Curie-Skodowska University in Lublin | 盧布林居里夫人大學(xué) |
8 | Nicolaus Copernicus University in Toruń | 托倫哥白尼大學(xué) |
9 | Opole University | 奧波萊大學(xué) |
10 | The University of Szczecin | 什切青大學(xué) |
11 | University of Silesia in Katowice | 卡托維茲西里西亞大學(xué) |
12 | University of Rzeszów | 熱舒夫大學(xué) |
13 | University of Warmia and Mazury in Olsztyn | 奧爾什丁瓦爾米亞瑪祖里大學(xué) |
14 | University of Wrocaw | 弗羅茨瓦夫大學(xué) |
15 | Cardinal Stefan Wyszyński University in Warsaw | 華沙維申斯基紅衣主教大學(xué) |
16 | University of Zielona Góra | 綠山大學(xué) |
17 | The John Paul II Catholic University of Lublin | 盧布林天主教大學(xué) |
18 | Kazimierz Wielki University in Bydgoszcz | 比得哥熙卡基米日維爾基大學(xué) |
19 | Warsaw University of Technology | 華沙工業(yè)大學(xué) |
20 | Biaystok University of Technology | 比亞威斯托克工業(yè)大學(xué) |
21 | University of Bielsko-Biaa | 別耳斯科-比亞瓦技術(shù)人文學(xué)院 |
22 | Czstochowa University of Technology | 琴希托霍瓦工業(yè)大學(xué) |
23 | Gdańsk University of Technology | 格但斯克工業(yè)大學(xué) |
24 | Silesian University of Technology in Gliwice | 西里西亞工業(yè)大學(xué)(格利維策) |
25 | Kielce University of Technology | 圣十字工業(yè)大學(xué)(凱爾采) |
26 | Tadeusz Kosciuszko Cracow University ofTechnology | 克拉科夫工業(yè)大學(xué) |
27 | AGH University of Science and Technology in Kraków | 礦業(yè)冶金學(xué)院 |
28 | Lublin University of Technology | 盧布林工業(yè)大學(xué) |
29 | Technical University of ód | 羅茲工業(yè)大學(xué) |
30 | The Opole University of Technology | 奧波萊工業(yè)大學(xué) |
31 | Poznań University of Technology | 波茲南工業(yè)大學(xué) |
32 | Kasimir Pulaski Technical University of Radom | 臘多姆工業(yè)大學(xué) |
33 | Rzeszów University of Technology | 熱舒夫工業(yè)大學(xué) |
34 | West Pomeranian University of Technology in Szczecin | 什切青工業(yè)大學(xué) |
35 | Wocaw University of Technology | 弗羅茨瓦夫工業(yè)大學(xué) |
36 | University of Technology and Life Sciences in Bydgoszcz | 希尼亞德茨基農(nóng)業(yè)技術(shù)學(xué)院 |
37 | Gdynia Maritime University | 格丁尼亞海洋學(xué)院 |
38 | Maritime University in Szczecin | 什切青海洋學(xué)院 |
39 | Military University of Technology in Warsaw | 華沙軍事科技學(xué)院 |
40 | Jdrzej niadecki Academy of Physical Education and Sport in Gdańsk | 格但斯克希尼亞德茨基體育學(xué)院 |
41 | The Jerzy Kukuczka Academy of Physical Education in Katowice | 卡托維茲體育學(xué)院 |
42 | University School of Physical Education in Kraków | 克拉科夫柴赫體育學(xué)院 |
43 | The Eugeniusz Piasecki University School of Physical Education in Poznań | 波茲南比亞賽茨基體育學(xué)院 |
44 | Józef Pisudski University of Physical Education in Warsaw | 華沙畢蘇茨基體育學(xué)院 |
45 | University School of Physical Education in Wrocaw | 弗羅茨瓦夫體育學(xué)院 |
46 | Medical University of Biaystok | 亞威斯托克醫(yī)學(xué)院 |
47 | Nicolaus Copernicus University Ludwik Rydygier Collegium Medicum in Bydgoszcz | 雷迪蓋爾醫(yī)學(xué)院 |
48 | Medical University of Gdańsk | 格但斯克醫(yī)學(xué)院 |
49 | Medical University of Silesia in Katowice | 卡托維茲西里西亞醫(yī)學(xué)院 |
50 | Medical University of Lublin | 盧布林醫(yī)學(xué)院 |
51 | Medical University of ód | 羅茲醫(yī)學(xué)院 |
52 | PoznańUniversity of Medical Sciences | 馬爾琴科夫斯基醫(yī)學(xué)院 |
53 | Pomeranian Medical University in Szczecin | 什切青波莫瑞醫(yī)學(xué)院 |
54 | Medical University of Warsaw | 華沙醫(yī)學(xué)院 |
55 | Wrocaw Medical University | 西里西亞皮亞斯特醫(yī)學(xué)院 |
56 | Jagiellonian University Medical College in Kraków | 克拉科夫雅蓋隆大學(xué)醫(yī)學(xué)院 |
57 | University of Economics in Katowice | 阿達(dá)密耶茨基經(jīng)濟(jì)學(xué)院 |
58 | Cracow University of Economics | 克拉科夫經(jīng)濟(jì)學(xué)院 |
59 | PoznańUniversity of Economics | 波茲南經(jīng)濟(jì)學(xué)院 |
60 | Warsaw School of Economics | 華沙中央商學(xué)院(原:華沙經(jīng)濟(jì)學(xué)院) |
61 | Wrocaw University of Economics | 弗羅茨瓦夫經(jīng)濟(jì)學(xué)院 |
62 | Academy of Fine Arts in Gdańsk | 格但斯克美術(shù)學(xué)院 |
63 | Academy of Fine Arts in Katowice | 卡托維茲美術(shù)學(xué)院 |
64 | Jan Matejko Academy of Fine Art in Kraków | 克拉科夫馬泰依科美術(shù)學(xué)院 |
65 | Strzemiński Academy of Art in ód | 羅茲斯特?zé)崦羲够佬g(shù)學(xué)院 |
66 | The University of Arts in Poznań | 波茲南美術(shù)學(xué)院 |
67 | The Academy of Fine Arts in Warsaw | 華沙美術(shù)學(xué)院 |
68 | The Eugeniusz Geppert Academy of Art in Wrocaw | 弗羅茨瓦夫美術(shù)學(xué)院 |
69 | The Feliks Nowowiejski Academy of Music in Bydgoszcz | 比得哥熙音樂學(xué)院 |
70 | The Stanisaw Moniuszko Academy of Music in Gdańsk | 莫紐什科音樂學(xué)院 |
71 | The Karol Szymanowski Academy of Music in Katowice | 席曼諾夫斯基音樂學(xué)院 |
72 | Academy of Music in Kraków | 克拉科夫音樂學(xué)院 |
73 | The Grayna and Kiejstut Bacewicz Academy of Music in ód | 羅茲音樂學(xué)院 |
74 | The Ignacy Jan Paderewski Academy of Music in Poznań | 帕德萊夫斯基音樂學(xué)院 |
75 | The Fryderyk Chopin University of Music in Warsaw | 肖邦音樂學(xué)院 |
76 | The Karol Lipiński Academy of Music in Wrocaw | 利平斯基音樂學(xué)院 |
77 | The Ludwik Solski State Drama School in Kraków | 克拉科夫索爾斯基高等國立戲劇學(xué)校 |
78 | The Polish National Film, Television and Theater School in ód | 羅茲高等國立席勒電影、電視與戲劇學(xué)校 |
79 | The Aleksander Zelwerowicz State Theatre Academy in Warsaw | 華沙澤爾維羅維奇戲劇學(xué)院 |
80 | University of Agriculture in Kraków | 克拉科夫科翁泰農(nóng)學(xué)院 |
81 | University of Life Sciences in Lublin | 盧布林農(nóng)學(xué)院 |
82 | Poznań University of Life Sciences | 波茲南農(nóng)學(xué)院 |
83 | Warsaw University of Life Sciences | 華沙中央農(nóng)村經(jīng)濟(jì)學(xué)院 |
84 | Wrocaw University of Environmental and Life Sciences | 弗羅茨瓦夫農(nóng)學(xué)院 |
85 | The Maria Grzegorzewska Academy of Special Education in Warsaw | 格熱格熱夫斯卡特殊教育學(xué)院 |
86 | Jan Dugosz University in Czstochowa | 琴希托霍瓦高等師范學(xué)校 |
87 | The Jan Kochanowski University of Humanities and Sciences in Kielce | 凱爾采圣十字科哈諾夫斯基學(xué)院 |
88 | Pedagogical University of Kraków | 克拉科夫“國民教育委員會”師范學(xué)院 |
89 | Pomeranian University in Supsk | 斯烏普斯克波莫瑞師范學(xué)院 |
90 | Siedlce University of Natural Sciences and Humanities | 謝德爾策波德拉斯學(xué)院 |
91 | Pope John Paul II State School of Higher Education in Biaa Podlaska | 比亞瓦-波德拉斯卡國立高等職業(yè)學(xué)校 |
92 | The State School of Higher Education in Chem | 海烏姆國立高等職業(yè)學(xué)校 |
93 | The State School of Higher Professional Education in Elblg | 埃爾布拉格國立高等職業(yè)學(xué)校 |
94 | State Higher Vocational School in Gorzów Wielkopolski | 大波蘭戈茹夫國立高等職業(yè)學(xué)校 |
95 | The Bronisaw Markiewicz State Higher School of Technology and Economics in Jarosaw | 亞羅斯瓦夫國立高等職業(yè)學(xué)校 |
96 | The Karkonosze State Higher School in Jelenia Góra | 耶累尼亞-古臘卡爾科諾斯學(xué)院 |
97 | The President Stanislaw Wojciechowski Higher Vocational State School in Kalisz | 卡利什國立高等職業(yè)學(xué)校 |
98 | The State School of Higher Professional Education in Konin | 科寧國立高等職業(yè)學(xué)校 |
99 | State Higher Vocational School in Krosno | 羅斯諾國立高等職業(yè)學(xué)校 |
100 | The Witelon University of Applied Sciences in Legnica | 萊哥尼查國立高等職業(yè)學(xué)校 |
101 | Jan Amos Komienski State School of Higher Vocational Education in Leszno | 萊什諾國立高等職業(yè)學(xué)校 |
102 | State Higher Vocational School in Nowy Scz | 新松奇國立高等職業(yè)學(xué)校 |
103 | State Higher Vocational School of Podhale in Nowy Targ | 新塔爾克國立高等職業(yè)學(xué)校 |
104 | The School of Higher Vocational Education in Nysa | 尼薩國立高等職業(yè)學(xué)校 |
105 | Stanisaw Staszic State School of Higher Vocational Education in Pia | 皮瓦國立高等職業(yè)學(xué)校 |
106 | The State School of Higher Professional Education in Pock | 普沃茨克國立高等職業(yè)學(xué)校 |
107 | East State Higher School in Przemyl | 普熱米希爾國立高等職業(yè)學(xué)校 |
108 | State Higher Vocational School in Racibórz | 拉奇布什國立高等職業(yè)學(xué)校 |
109 | The Jan Grodek Higher Vocational State School in Sanok | 薩諾克國力高等職業(yè)學(xué)校 |
110 | State Higher Vocational School in Sulechów | 蘇萊胡夫公共行政高等職業(yè)學(xué)校 |
111 | Public High Vocational School Named by Prof. Stanislaw Tarnowski in Tarnobrzeg | 塔爾諾布熱格國立高等職業(yè)學(xué)校 |
112 | Higher Vocational School in Tarnów | 塔爾奴夫國立高等職業(yè)學(xué)校 |
113 | The Angelus Silesius State School of Higher Vocational Education in Wabrzych | 瓦烏布日赫國立高等職業(yè)學(xué)校 |
114 | Higher Vocational State School in Wocawek | 弗羅茨瓦維克國立高等職業(yè)學(xué)校 |
115 | Public Higher Medical Professional School in Opole | 奧波萊國立高等職業(yè)學(xué)校 |
116 | The State College of Computer Science and Business Administration in oma | 沃姆熱國立信息與企業(yè)高等學(xué)校 |
117 | State Higher Vocational School in Gogów | 格沃格夫國立高等職業(yè)學(xué)校 |
118 | The State Higher Vocational School in Gniezno | 格涅茲諾國立高等職業(yè)學(xué)校 |
119 | State Higher Vocational School in Wacz | 瓦烏奇國立高等職業(yè)學(xué)校 |
120 | The Karkonosze State Higher School in Jelenia Góra | 耶萊尼亞古拉國立高等職業(yè)學(xué)校 |
121 | The State Higher Vocational School in Koszalin | 科斯林國立高等職業(yè)學(xué)校 |
122 | The State School of Higher Education in Owicim | 奧斯維辛國立高等教育學(xué)校 |
123 | The State Higher Vocational School in Sandomierz | 桑多梅日國立高等職業(yè)學(xué)校 |
124 | Higher Vocational School in Suwaki | 蘇瓦烏基高等職業(yè)學(xué)校 |
125 | The State Higher School of Vocational Education in Zamo | 扎莫希奇國立高等職業(yè)學(xué)校 |
126 | The State Higher School of Vocational Education in Ciechanów | 切哈奴夫國立高等職業(yè)學(xué)校 |
波蘭簡介:
波蘭共和國(波蘭語:Rzeczpospolita Polska,英語:The Republic Of Poland),簡稱“波蘭”,是一個位于中歐,由16個省組成的'民主共和制國家。東與烏克蘭及白俄羅斯相連,東北與立陶宛及俄羅斯的飛地加里寧格勒州接壤,西與德國接壤,南與捷克和斯洛伐克為鄰,北面瀕臨波羅的海。
波蘭氣候介于東歐大陸性氣候和西歐海洋性氣候之間,全境基本上屬由海洋性向大陸性氣候過渡的溫帶闊葉林氣候。在通常情況下,波蘭全年氣候溫和,冬無嚴(yán)寒,夏無酷熱。除山區(qū)外,年均氣溫為6~6.8℃。最冷的1月份全國平均氣溫為-5~-1℃,最熱的7月份全國平均氣溫為17~19℃。
波蘭是一個發(fā)達(dá)的資本主義國家,近年來無論在歐盟,還是國際舞臺的地位都與日俱增,自1918年11月11日恢復(fù)獨(dú)立以來,經(jīng)過90年的高速發(fā)展,特別是在21世紀(jì)初的幾年里,波蘭已經(jīng)成為西方陣營不可或缺的一份子。
【波蘭有哪些大學(xué)】相關(guān)文章:
西安有哪些大學(xué)02-28
揚(yáng)州有哪些大學(xué)03-17
上海有哪些大學(xué)03-16
香港大學(xué)有哪些02-11
南通大學(xué)有哪些專業(yè)03-02
寧夏大學(xué)有哪些專業(yè)03-15
海南大學(xué)有哪些專業(yè)03-12
長沙大學(xué)有哪些專業(yè)03-12
2021安慶有哪些大學(xué)03-12
成都大學(xué)有哪些專業(yè)06-28